Price List
LADIES HAIR REMOVAL
| Area | Waxing | Sugaring |
Permanent Hair Reduction (SHR)
|
|---|---|---|---|
| Lip | $14 | $20 | $19 |
| Chin | $15 | $20 | $19 |
| Lip + Chin | $29 | $35 | $35 |
| Full Face | $60 | $85 | $90 |
| Eyebrows | $25 | $30 | – |
| Underarms | $18 | $25 | $29 |
| Half Arm | $29 | $40 | $49 |
| Full Arm | $43 | $60 | $69 |
| Half Leg | $29 | $55–75 | $59 |
| Full Leg | $55 | $83 | $94 |
| Bikini | $25 | $40 | $49 |
| G-string | $43 | $60 | $59 |
| Brazilian | $60 | $70 | $74 |
| Stomach | $23 | $30 | $59 |
| Glutes | $15 | $25 | $60 |
| Back | $23+ | $50 | $65 |
| Neck | $15 | $25 | $49 |
| Full Body | $250 | $320 | POA |
MENS HAIR REMOVAL
| Area | Waxing | Sugaring |
Permanent Hair Reduction (SHR) |
|---|---|---|---|
| Brows | $28 | – | |
| Nose | $23 | – | – |
| Ears | $23 | – | $29 |
| Underarms | $20 | – | $25 |
| Shoulders | $28 | $40 | $45 |
| Chest | $46 | $65 | $70 |
| Stomach | $23 | – | $44 |
| Back (Full) | $46 | $65 | $99 |
| Sides of Body | – | – | $45 |
| Half Arm | $34.50 | $49 | $60 |
| Full Arms | $46 | $75 | – |
| Half Leg (Lower) | $42 | – | $80 |
| Half Leg (Top) | $52 | – | $80 |
| Full Leg | $69 | – | $95 |
| Glutes | $17 | $55 | $60 |
| Inside Glutes | $18 | $30 | $29 |
| Neck | $20 | $30 | |
| Manzilian (Male Brazilian) | $90 | $120 |
$120 |
Lash & Brow Treatments
| Treatment | Duration | Price |
|---|---|---|
| Eyebrow Wax & Shape | 20 min | $25 |
| Eyebrow Tint | 10 min | $17.50 |
| Eyelash Tint | 15 min | $21 |
| Lash Lift (no tint) | 50 min | $88 |
| Lash Lift + Eyelash Tint | 1 hr | $99 |
| Hybrid Eyebrow Tint (Long Lasting) | 30 min | $38 |
| Brow Lamination + Wax + Tint | 45 min | $89 |
| Lamination + Wax + Long Lasting Tint | 55 min | $109 |
Lymphatic Drainage (Compression)
| Treatment | Duration | Price |
|---|---|---|
| Mini Compression Session | 20 min | $25 |
| Compression Session — 30 min Lymphatic Drainage | 35 min | $45 |
| Compression Session — 30 min (Revive Society Price) | 35 min | $35 |
| Compression Session — 60 min Lymphatic Drainage | 1 hr | $70 |
| Compression Session — 60 min (Revive Society Price) | 1 hr | $55 |
Facials & Skin
| Treatment | Duration | Price |
|---|---|---|
| Skin Needling | 45 min | $199 |
| Glow Peel | 40 min | $120 |
| Deep Cleanse Express | 40 min | $79 |
| Hydration Hotspot | 1 hr | $99 |
| Restore Me | 55 min | $99 |
| Skin Rejuvenation Photofacial (IPL) | 60 min | $199 |
| Pack of 3 Photofacials |
$149 each |
Spray Tanning
| Treatment | Duration | Price |
|---|---|---|
| Competition Tanning — 1st Session | 30 min | $60 |
| Competition Tanning — 2nd Session | 30 min | $45 |
| Regular Spray Tan | 20 min | $35 |
| Spray Tan + Tan Lock | 20 min | $41 |
| Spray Tan + Skin Prep Spray | 20 min | $41 |
| Spray Tan + Skin Prep + Tan Lock | 20 min | $45 |
| Spray Tan + Skin Prep + Lock + Drops | 20 min | $50 |
| Rapid Tan (develops in 30 minutes) | 15 min | $45 |
| Rapid Tan + Tan Prep Spray | 15 min | $51 |
| Rapid Tan + Finishing Spray | 15 min | $51 |
| Rapid Tan + Prep Spray & Finishing Spray | 15 min | $55 |
| Add-on: Hydration Drops | 5 min | $10 |
| Add-on: Anti-Aging Drops | 5 min | $10 |
| Add-on: Olive Bronzing Drops | 5 min | $10 |
Note: Both Competition Tan sessions are required. Total $105. Prep & Lock included.
Threading
| Treatment | Duration | Price |
|---|---|---|
| Eyebrows | 25 min | $30 |
| Top Lip | 10 min | $15 |
| Chin | 10 min | $17 |
| Sideburns | 15 min | $17 |
| Forehead | 15 min | $17 |
| Bottom Lip | 10 min | $10 |
Blonde & Red Hair Permanent Hair Reduction (IPL — North Richmond)
| Treatment | Duration | Price |
|---|---|---|
| Female — Brazilian | 45 min | $125 |
| Male — Brazilian | 1 hr | $190 |
| Female — Underarm | 15 min | $45 |
| Male — Underarm | 15 min | $60 |
For any further assistance please don't hesitate to reach out, we pride ourselves on being approachable and welcoming to ALL!